5000L Water Tanks
5000L Water Tanks | Great for Larger Water Storage | Custom Made from Stainless Steel & Genuine Colorbond / AQUAPLATE® Material | Delivered to Your Door | 5000L Water Tanks Price Lists
Popular Sizes | 2000mm Dia x 1560mm H, 1700mm Dia x 2350mm H |
---|---|
Material Options | 304 Grade Stainless Steel, 316 Marine Grade Stainless Steel, Colorbond / AQUAPLATE® |
5000L Water Tanks – Achieve Water Independence
When you need access to a substantial water volume, our 5000L water tanks provide the ideal solution. At Select Water Tanks, we offer extensive customisation options to adapt the tank size to your specific needs.
For example, a 5000 litre water tank can have dimensions of approximately 2000mm in width and 1560mm in height, or it can be taller with a width of about 2550mm and a height of 3450mm. We design these tanks to perfectly match your requirements, ensuring you have the water independence you desire.
Water Tank Delivery
Select Water Tanks will make sure your new water tank is delivered and positioned correctly on your base. We can also assist and coordinate with a crane operator if required. We use delivery zones to provide an estimate on your delivery costs.
Estimated Water Tank Delivery Fees
What is O Size? Tanks 2.6m high or round tanks with a 3.7m diameter create an oversize load when transported on the road.
Distance | Standard | O Size |
0-50km | $180 | $220 |
For distances further than 50km please calculate your distance from our factory below and contact us for a quote.
Need a different size?
Custom water tanks are what we do and we have thousands of different sizes available to suit your requirements.
Generate Your Quote Below
Use the fields below to generate a full quote request. If you are not sure with any of these - just select “Not Sure” and we can confirm with you once we finalise your order
5000L Water Tanks
Example Price List 2024
304 Stainless Steel Tanks |
||
---|---|---|
Capacity (litres) | Diameter x Height (mm) | Price |
2,071 | 1300 x 1560 | $1,675 |
3,120 | 1300 x 2350 | $1,970 |
3,138 | 1600 x 1560 | $1,775 |
3,324 | 1500 x 1880 | $2,010 |
4,903 | 2000 x 1560 | $2,170 |
5,332 | 1900 x 1880 | $2,490 |
5,336 | 1700 x 2350 | $2,245 |
7,814 | 2300 x 1880 | $2,990 |
10,308 | 2900 x 1560 | $3,410 |
10,635 | 2400 x 2350 | $3,295 |
10,768 | 2700 x 1880 | $3,515 |
15,015 | 3500 x 1560 | $4,315 |
15,126 | 3200 x 1880 | $4,165 |
15,528 | 2900 x 2350 | $4,285 |
18,095 | 3500 x 1880 | $4,555 |
20,108 | 3300 x 2350 | $4,850 |
20,484 | 2900 x 3100 | $5,640 |
22,619 | 3500 x 2350 | $5,105 |
23,407 | 3100 x 3100 | $5,960 |
24,942 | 3200 x 3100 | $6,180 |
25,278 | 3700 x 2350 | $5,350 |
29,838 | 3500 x 3100 | $6,840 |
316 Stainless Steel Tanks |
||
---|---|---|
Capacity (litres) | Diameter x Height (mm) | Price |
2,071 | 1300 x 1560 | $2,175 |
3,120 | 1300 x 2350 | $2,585 |
3,138 | 1600 x 1560 | $2,330 |
3,324 | 1500 x 1880 | $2,515 |
4,903 | 2000 x 1560 | $2,825 |
5,332 | 1900 x 1880 | $3,195 |
5,336 | 1700 x 2350 | $2,875 |
10,308 | 2900 x 1560 | $4,435 |
10,635 | 2400 x 2350 | $4,275 |
10,768 | 2700 x 1880 | $4,545 |
15,015 | 3500 x 1560 | $5,610 |
15,126 | 3200 x 1880 | $5,395 |
15,528 | 2900 x 2350 | $5,675 |
18,095 | 3500 x 1880 | $5,910 |
20,108 | 3300 x 2350 | $6,300 |
20,484 | 2900 x 3100 | $7,640 |
22,619 | 3500 x 2350 | $6,490 |
23,407 | 3100 x 3100 | $7,930 |
24,942 | 3200 x 3100 | $8,200 |
25,278 | 3700 x 2350 | $7,100 |
29,838 | 3500 x 3100 | $8,890 |
Colorbond / AQUAPLATE® Tanks |
||
---|---|---|
Capacity (litres) | Diameter x Height (mm) | Price |
2,071 | 1300 x 1560 | $1,350 |
3,120 | 1300 x 2350 | $1,520 |
3,138 | 1600 x 1560 | $1,505 |
3,324 | 1500 x 1880 | $1,520 |
4,903 | 2000 x 1560 | $1,730 |
5,332 | 1900 x 1880 | $1,730 |
5,336 | 1700 x 2350 | $1,790 |
7,814 | 2300 x 1880 | $2,270 |
10,308 | 2900 x 1560 | $2,625 |
10,635 | 2400 x 2350 | $2,685 |
10,768 | 2700 x 1880 | $2,710 |
15,015 | 3500 x 1560 | $3,150 |
15,126 | 3200 x 1880 | $3,490 |
15,528 | 2900 x 2350 | $3,115 |
18,095 | 3500 x 1880 | $3,995 |
20,108 | 3300 x 2350 | $4,170 |
20,484 | 2900 x 3100 | $4,535 |
22,619 | 3500 x 2350 | $4,445 |
23,407 | 3100 x 3100 | $4,865 |
24,942 | 3200 x 3100 | $4,970 |
25,278 | 3700 x 2350 | $4,765 |
29,838 | 3500 x 3100 | $5,385 |
5000l Water Tanks
Frequently Asked Questions
How big is a 5000 litre water tank?
We can build our round rainwater tanks with a capacity from as little as 190 litres to a huge 29,800 litres, with diameters from as little as 900mm to 3700mm wide, and heights from 300mm to 3100mm tall. The popular sizes for 5000l water tanks are typically.
- 2000mm Wide x 1560mm High
- 1700mm Wide x 2300mm High
How long will 5000 litres of Water Last?
5000 litres of water is a substantial water volume which will provide you with the following:
Outdoor Usage:
Approximately 335 minutes of continuous hose watering
Indoor Usage
Equivalent to 63 washing machine loads or 833 toilet flushes
To get a more accurate figure for your own requirements checkout our Water Usage Calculator
What are the primary uses of a 5000 litre water tank?
A 5000 litre steel water tank is suitable for various applications, including residential, commercial, and agricultural purposes. It can be used for garden irrigation, toilet flushing, laundry use, pool top-ups, and supplementing your mains water supply.
What are the dimensions of a 5000 litre water tank?
A 5000 litre steel water tank can have dimensions of approximately 1900mm in diameter and 1900mm in height. However, it can also be customized to be less in width but taller in height, such as around 1700mm wide and 2300mm high.
At Select Water Tanks, we offer water tank customisation options to ensure the tank fits your specific requirements.
Where can I install 5000L water tanks?
5000L Water tanks can be installed in various locations such as backyards, gardens, commercial premises, and rural properties. It is important to ensure that the installation area can support the weight of the tank and allows for proper access and maintenance.